Database Health
Monitor your Supabase database performance
Monitor your Supabase database performance
Monitor your Supabase database performance
| Table Name | Row Count |
|---|---|
| No table data available | |
| Query | Calls | Avg. Time (ms) |
|---|---|---|
| SELECT * FROM products | 2,580 | 2.01 |
| INSERT INTO orders | 420 | 4.40 |
| UPDATE products | 350 | 3.43 |
| SELECT * FROM categories | 890 | 1.10 |
| SELECT * FROM customers | 750 | 1.13 |
| PID | Username | Database | State | Duration |
|---|---|---|---|---|
| No active connections | ||||
Update the row count statistics for all tables in the database.
Perform maintenance operations to optimize database performance.
Create a new backup of your database